Persentase Kelompok Kegiatan BKB ( Bina...
Persentase Kelompok Kegiatan BKB ( Bina Keluarga Balita ) pada Kabupaten Maluku Tengah Tahun 2021 s.d. 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Nama Data | text | ||
| Tahun 2021 | text | ||
| Tahun 2022 | text | ||
| Tahun 2023 | text | ||
| Satuan | text | ||
| Sifat Data | text | ||
| Status | text | ||
| Penanggung Jawab | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 16, 2026 |
| Metadata last updated | September 16, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 2 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 59,341 |
| Datastore active | True |
| Has views | True |
| Id | f796137e-9d20-4e52-9b37-e2a4e5e8661e |
| On same domain | True |
| Package id | 94aeda8c-8dd5-4b91-b8d6-6ca3adfe7606 |
| State | active |
| Url type | upload |
