Persentase Daerah Rentan Rawan Pangan Kab....
Persentase Daerah Rentan Rawan Pangan Kab. Maluku Tengah Tahun 2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Nama Data | text | ||
| Tahun 2024 | numeric | ||
| Sifat Data | text | ||
| Status | text | ||
| Penanggung Jawab | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 18, 2026 |
| Metadata last updated | October 18, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 3 weeks ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 53,012 |
| Datastore active | True |
| Has views | True |
| Id | 52b49aa5-3f5a-469d-bad6-2494ddb629a1 |
| On same domain | True |
| Package id | 715fdbeb-d8ed-4f1a-bbd4-112ce0f3d7c1 |
| State | active |
| Url type | upload |
