Persentase Daerah Rentan Rawan Pangan Kab....
Persentase Daerah Rentan Rawan Pangan Kab. Maluku Tengah Tahun 2021 s.d. 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Nama Data | text | ||
| 2021.0 | numeric | ||
| 2022.0 | numeric | ||
| 2023.0 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 24, 2026 |
| Metadata last updated | August 24, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 3 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 57,175 |
| Datastore active | True |
| Has views | True |
| Id | 2485c64f-11b9-43a3-9fba-4fd8920cc186 |
| On same domain | True |
| Package id | d305faa2-3fbf-4b72-afd2-059715022363 |
| State | active |
| Url type | upload |
