Persentase Daerah Rentan Rawan Pangan Kab. Maluku Tengah Tahun 2021 s.d. 2023
Data and Resources
-
Persentase Daerah Rentan Rawan Pangan Kab....XLSX
Persentase Daerah Rentan Rawan Pangan Kab. Maluku Tengah Tahun 2021 s.d. 2023
Additional Info
| Field | Value |
|---|---|
| Source | Persentase Daerah Rentan Rawan Pangan Kab. Maluku Tengah Tahun 2021 s.d. 2023 |
| Author | Dinas Ketahanan Pangan |
| Maintainer | Admin Dataset |
| Version | 2023 |
| Last Updated | August 24, 2026, 07:43 (UTC) |
| Created | August 24, 2026, 07:41 (UTC) |
