Jumlah Garis Kemiskinan, Jumlah dan Presentase Penduduk Miskin Tahun 2015-2020
Data and Resources
-
Jumlah Garis Kemiskinan, Jumlah dan Presentase...CSV
Jumlah Garis Kemiskinan, Jumlah dan Presentase Penduduk Miskin Tahun 2015-2020
Additional Info
| Field | Value |
|---|---|
| Source | Jumlah Garis Kemiskinan, Jumlah dan Presentase Penduduk Miskin Tahun 2015-2020 |
| Author | Harry |
| Maintainer | Alisye Kakerisa |
| Version | 2023 |
| Last Updated | November 6, 2023, 23:14 (UTC) |
| Created | November 6, 2023, 23:14 (UTC) |
