Jumlah Garis Kemiskinan, Jumlah dan Presentase...
Jumlah Garis Kemiskinan, Jumlah dan Presentase Penduduk Miskin Tahun 2015-2020
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Tahun | numeric | ||
| Garis Kemiskinan | numeric | ||
| Jumlah Penduduk | text | ||
| Presentase Penduduk Miskin | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 6, 2023 |
| Metadata last updated | November 6, 2023 |
| Created | unknown |
| Format | CSV |
| License | License not specified |
| Created | 3 years ago |
| Media type | text/csv |
| Size | 305 |
| Datastore active | True |
| Has views | True |
| Id | fad62abc-3cb9-4597-94ae-b8dc7f72412b |
| On same domain | True |
| Package id | 42c21ce6-bef3-4b3e-abd5-e0b1d3c11f9c |
| State | active |
| Url type | upload |
