Tabel Produksi Perkebunan Rakyat 1998-2002
Tabel Produksi Perkebunan Rakyat 1998-2002
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Jenis Tanaman | text | ||
| 2018 | text | ||
| 2019 | text | ||
| 2020 | text | ||
| 2021 | text | ||
| 2022 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 27, 2023 |
| Metadata last updated | October 27, 2023 |
| Created | unknown |
| Format | CSV |
| License | License not specified |
| Created | 3 years ago |
| Media type | text/csv |
| Size | 488 |
| Datastore active | True |
| Has views | True |
| Id | 6356b34c-12b7-488f-8c59-943e90241192 |
| On same domain | True |
| Package id | 28d5dfab-c1d8-4003-a398-0a9bf96cfab9 |
| State | active |
| Url type | upload |
