Presentase Keterwakilan Perempuan dalam DPR...
Presentase Keterwakilan Perempuan dalam DPR Tahun 2021 s.d. 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Nama Data | text | ||
| 2021.0 | numeric | ||
| 2022.0 | numeric | ||
| 2023.0 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 29, 2026 |
| Metadata last updated | August 29, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 2 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 57,004 |
| Datastore active | True |
| Has views | True |
| Id | 285a9f9a-6d69-4038-9794-9cffe404a2dc |
| On same domain | True |
| Package id | 6c2e8e53-0f32-4a22-939c-f89c214b4fbd |
| State | active |
| Url type | upload |
