Persentase Pengujian Pangan Segar yang aman...
Persentase Pengujian Pangan Segar yang aman dan bermutu Kab. Maluku Tengah Tahun 2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Nama Data | text | ||
| Tahun 2024 | numeric | ||
| Sifat Data | text | ||
| Status | text | ||
| Penanggung Jawab | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 18, 2026 |
| Metadata last updated | October 18, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 3 weeks ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 53,040 |
| Datastore active | True |
| Has views | True |
| Id | 9de73ec5-fb6a-4757-ae93-ad709889028e |
| On same domain | True |
| Package id | 37ffa5ac-8451-4653-839b-42beb4394c82 |
| State | active |
| Url type | upload |
