Persentase Meningkatnya Koperasi Berkualitas...
Persentase Meningkatnya Koperasi Berkualitas Kabupaten Maluku Tengah Tahun 2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Nama Data | text | ||
| 2024.0 | text | ||
| Sifat Data | text | ||
| Status | text | ||
| Penanggung Jawab | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 19, 2026 |
| Metadata last updated | October 19, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 3 weeks ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 53,049 |
| Datastore active | True |
| Has views | True |
| Id | 65b76e2a-1506-439a-af1b-d52eccc61d62 |
| On same domain | True |
| Package id | 4ef64e7d-757f-4cd5-a6dd-294394140a58 |
| State | active |
| Url type | upload |
