Persentase Korban kekerasan terhadap perempuan...
Persentase Korban kekerasan terhadap perempuan yang mendapat layanan komprehensif di Kab. Maluku Tengah Tahun 2021 s.d. 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Nama Data | text | ||
| Tahun 2021 | text | ||
| Tahun 2022 | text | ||
| Tahun 2023 | numeric | ||
| Satuan | text | ||
| Sifat Data | text | ||
| Status | text | ||
| Penanggung Jawab | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 28, 2026 |
| Metadata last updated | September 28, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 1 month ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 57,873 |
| Datastore active | True |
| Has views | True |
| Id | 13aef664-8877-4c46-b715-a269a4174a7b |
| On same domain | True |
| Package id | 334ac3a8-3f89-417b-8090-3aeb0bd3a385 |
| State | active |
| Url type | upload |
