Persentase Kelompok Kegiatan BKR ( Bina...
Persentase Kelompok Kegiatan BKR ( Bina Keluarga Remaja ) pada Kabupaten Maluku Tengah Tahun 2021 s.d. 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Nama Data | text | ||
| Tahun 2021 | text | ||
| Tahun 2022 | text | ||
| Tahun 2023 | text | ||
| Satuan | text | ||
| Sifat Data | text | ||
| Status | text | ||
| Penanggung Jawab | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 16, 2026 |
| Metadata last updated | September 16, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 2 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 59,337 |
| Datastore active | True |
| Has views | True |
| Id | e87e88b1-496b-4a4f-8159-b3b5c0e79988 |
| On same domain | True |
| Package id | 051dca2d-ec34-41b2-a0f6-07522b983501 |
| State | active |
| Url type | upload |
