Persentase Akses Air MInum Layak di Kab. Maluku Tengah Tahun 2021 s.d. 2023
Data and Resources
-
Persentase Akses Air MInum Layak di Kab....XLSX
Persentase Akses Air MInum Layak di Kab. Maluku Tengah Tahun 2021 s.d. 2023
Additional Info
| Field | Value |
|---|---|
| Source | Persentase Akses Air MInum Layak di Kab. Maluku Tengah Tahun 2021 s.d. 2023 |
| Author | Dinas Pekerjaan Umum dan Penataan Ruang |
| Maintainer | Admin Dataset |
| Version | 2023 |
| Last Updated | September 28, 2026, 11:42 (UTC) |
| Created | September 28, 2026, 11:42 (UTC) |
