Penyediaan Permakanan dan Penyediaan Sandang...
Penyediaan Permakanan dan Penyediaan Sandang di Kab. Maluku Tengah Tahun 2021 s.d. 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Nama Data | text | ||
| Tahun 2021 | text | ||
| Tahun 2022 | text | ||
| Tahun 2023 | numeric | ||
| Sifat Data | text | ||
| Status | text | ||
| Penanggung Jawab | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 28, 2026 |
| Metadata last updated | September 28, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 1 month ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 55,824 |
| Datastore active | True |
| Has views | True |
| Id | 5286585d-0f1c-42dd-9a42-088093f7c783 |
| On same domain | True |
| Package id | aa04af8c-77a8-4c40-a923-79b6669db0ba |
| State | active |
| Url type | upload |
