Jumlah Satuan Permukiman yang dikembangkan di...
Jumlah Satuan Permukiman yang dikembangkan di Kab. Maluku Tengah Tahun 2021-2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Nama Data | text | ||
| Tahun 2021 | text | ||
| Tahun 2022 | text | ||
| Tahun 2023 | numeric | ||
| Sifat Data | text | ||
| Status | text | ||
| Penanggung Jawab | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 28, 2026 |
| Metadata last updated | September 28, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 1 month ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 55,866 |
| Datastore active | True |
| Has views | True |
| Id | 8b4f0374-2e3e-47ed-8951-367e13ead189 |
| On same domain | True |
| Package id | 7b63d82c-b446-41d8-a3b5-c31d53ff6772 |
| State | active |
| Url type | upload |
