Jumlah Rumah Makan atau Restoran Menurut...
Jumlah Rumah Makan atau Restoran Menurut Kecamatan Tahun 2019-2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kecamatan | text | ||
| 2019 | numeric | ||
| 2020 | numeric | ||
| 2021 | numeric | ||
| 2022 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 20, 2023 |
| Metadata last updated | November 20, 2023 |
| Created | unknown |
| Format | CSV |
| License | License not specified |
| Created | 3 years ago |
| Media type | text/csv |
| Size | 434 |
| Datastore active | True |
| Has views | True |
| Id | fadce71d-bbf7-4a4c-aa02-1e8e6d27c61a |
| On same domain | True |
| Package id | 4708873d-c2f5-4623-a0d6-19f797de7468 |
| State | active |
| Url type | upload |
