Jumlah Produksi Komoditi Tanaman Pangan Tahun...
Jumlah Produksi Komoditi Tanaman Pangan Tahun 2021-2025
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Tahun | numeric | ||
| Produksi Padi (Ton) | numeric | ||
| Produksi Padi Lahan Kering (Ton) | numeric | ||
| Produksi Jagung (Ton) | numeric | ||
| Produksi Kedelai (Ton) | numeric | ||
| Produksi Kacang Tanah (Ton) | numeric | ||
| Produksi Ubi Kayu (Ton) | numeric | ||
| Produksi Ubi Jalar (Ton) | numeric | ||
| Produksi Kacang Hijau (Ton) | numeric | ||
| Produksi Talas (Ton) | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 2, 2026 |
| Metadata last updated | June 2, 2026 |
| Created | unknown |
| Format | CSV |
| License | License not specified |
| Created | 5 months ago |
| Media type | text/csv |
| Size | 516 |
| Datastore active | True |
| Has views | True |
| Id | 712a895e-f748-4cda-add2-33f077500edb |
| On same domain | True |
| Package id | 36bbc165-aeab-4d8f-bb10-ad97e54c70da |
| State | active |
| Url type | upload |
