Persentase Kepala Keluarga transmigran yang...
Jumlah Kepala Keluarga yang dibina di Kab. Maluku Tengah Tahun 2021-2023.xlsx
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Nama Data | text | ||
| Tahun 2021 | text | ||
| Tahun 2022 | text | ||
| Tahun 2023 | numeric | ||
| Sifat Data | text | ||
| Status | text | ||
| Penanggung Jawab | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 28, 2026 |
| Metadata last updated | September 28, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 1 month ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 55,870 |
| Datastore active | True |
| Has views | True |
| Id | 20fe6bc4-4f42-41d9-878c-6634c69f4ac8 |
| On same domain | True |
| Package id | 4df2c5a9-2189-4a96-952f-89b9f8c23a9b |
| State | active |
| Url type | upload |
