Jumlah Cadangan Beras Pangan Daerah (ton)...
Jumlah Cadangan Beras Pangan Daerah (ton)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Nama Data | text | ||
| Tahun 2021 | text | ||
| Tahun 2022 | text | ||
| Tahun 2023 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 7, 2026 |
| Metadata last updated | September 7, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 2 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 56,601 |
| Datastore active | True |
| Has views | True |
| Id | 4968b8d6-fe7e-4428-82c2-92243ea40f88 |
| On same domain | True |
| Package id | b632d3e7-f7e1-4bec-a53f-ca0043256be8 |
| State | active |
| Url type | upload |
