Jumlah Aduan Masyarakat di Kab. Maluku Tengah...
Jumlah Aduan Masyarakat di Kab. Maluku Tengah Tahun 2021-2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Nama Data | text | ||
| Tahun 2021 | numeric | ||
| Tahun 2022 | numeric | ||
| Tahun 2023 | numeric | ||
| Sifat Data | text | ||
| Status | text | ||
| Penanggung Jawab | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 2, 2026 |
| Metadata last updated | October 2, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 1 month ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 55,864 |
| Datastore active | True |
| Has views | True |
| Id | d44582bc-4c12-4611-a5eb-7829999c28f4 |
| On same domain | True |
| Package id | 353344af-947c-4854-bb96-bed720d5ee61 |
| State | active |
| Url type | upload |
