Data Prevelensi kekerasan terhadap anak...
Data Prevelensi kekerasan terhadap anak perempuan dan anak di Kab. Maluku Tengah Tahun 2021 s.d. 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Nama Data | text | ||
| Tahun 2021 | text | ||
| Tahun 2022 | text | ||
| Tahun 2023 | numeric | ||
| Satuan | text | ||
| Sifat Data | text | ||
| Status | text | ||
| Penanggung Jawab | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 28, 2026 |
| Metadata last updated | September 28, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 1 month ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 57,872 |
| Datastore active | True |
| Has views | True |
| Id | 58bf78c8-7d11-48c7-82fd-7c605b8f4f1b |
| On same domain | True |
| Package id | 3269d9a0-3d86-4d61-baac-7336fdf1f8ca |
| State | active |
| Url type | upload |
