Angka Partisipasi Sekolah (5-6) PAUD Kabupaten...
Angka Partisipasi Sekolah (APS) adalah persentase penduduk kelompok usia sekolah tertentu yang sedang bersekolah, tanpa memandang jenjang pendidikan yang ditempuh.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Nama Data | text | ||
| Tahun 2024 | text | ||
| Tahun 2025 | numeric | ||
| Sifat Data | text | ||
| Status | text | ||
| Penanggung Jawab | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 21, 2026 |
| Metadata last updated | October 21, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 3 weeks ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 57,334 |
| Datastore active | True |
| Has views | True |
| Id | c2a1497b-c19f-4996-879f-ab3ebec958cd |
| On same domain | True |
| Package id | 76eae8ca-01a2-4781-8197-dc930c108d65 |
| State | active |
| Url type | upload |
