Rehabilitasi seawall dan Bangunan Pengaman...
Rehabilitasi seawall dan Bangunan Pengaman Pantai lainnya Kabupaten Maluku Tengah Tahun 2021 s.d. 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Nama Data | text | ||
| 2021.0 | text | ||
| 2022.0 | text | ||
| 2023.0 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 30, 2026 |
| Metadata last updated | August 30, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 2 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 57,021 |
| Datastore active | True |
| Has views | True |
| Id | b224ee53-ebf6-4ebf-8662-c4c9364f4115 |
| On same domain | True |
| Package id | 47c8984f-01c2-4fa9-98a0-f3ff3d7cbc45 |
| State | active |
| Url type | upload |
