Persentase Perda dan Perkada yang ditegakkan...
Persentase Perda dan Perkada yang ditegakkan Kab. Maluku Tengah Tahun 2021-2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Nama Data | text | ||
| Tahun 2021 | text | ||
| Tahun 2022 | text | ||
| Tahun 2023 | text | ||
| Sifat Data | text | ||
| Status | text | ||
| Penanggung Jawab | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 2, 2026 |
| Metadata last updated | October 2, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 1 month ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 55,879 |
| Datastore active | True |
| Has views | True |
| Id | b43f000e-5582-4b6f-9bcf-74dca2675b55 |
| On same domain | True |
| Package id | 9564503b-14c3-49e9-9573-9023dae9c0ab |
| State | active |
| Url type | upload |
