Persentase pelayanan penyelamatan dan evaluasi...
Persentase pelayanan penyelamatan dan evaluasi korban kebakaran di Kab. Maluku Tengah Tahun 2021-2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Nama Data | text | ||
| Tahun 2021 | numeric | ||
| Tahun 2022 | numeric | ||
| Tahun 2023 | numeric | ||
| Sifat Data | text | ||
| Status | text | ||
| Penanggung Jawab | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 2, 2026 |
| Metadata last updated | October 2, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 1 month ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 55,915 |
| Datastore active | True |
| Has views | True |
| Id | 4775dd94-393c-4e8a-aae7-be4f97e7ce8d |
| On same domain | True |
| Package id | d165f1f1-d1b0-4b33-b094-add8ccf49af2 |
| State | active |
| Url type | upload |
