Persentase Laju Pertumbuhan Ekonomi Kab....
Persentase Laju Pertumbuhan Ekonomi Kab. Maluku Tengah Tahun 2021 s.d. 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Nama Data | text | ||
| Tahun 2021 | numeric | ||
| Tahun 2022 | numeric | ||
| Tahun 2023 | numeric | ||
| Satuan | text | ||
| Sifat Data | text | ||
| Status | text | ||
| Penanggung Jawab | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 25, 2026 |
| Metadata last updated | September 25, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 2 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 59,339 |
| Datastore active | True |
| Has views | True |
| Id | 24a1a1dd-e678-47f8-a6cc-e818975091a6 |
| On same domain | True |
| Package id | c6b38673-165b-4a76-a7e1-2a883fff1f81 |
| State | active |
| Url type | upload |
