Persentase Kepala Keluarga transmigran yang...
Persentase Kepala Keluarga transmigran yang dibina di Kab. Maluku Tengah Tahun 2021-2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Nama Data | text | ||
| Tahun 2021 | text | ||
| Tahun 2022 | text | ||
| Tahun 2023 | numeric | ||
| Sifat Data | text | ||
| Status | text | ||
| Penanggung Jawab | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 28, 2026 |
| Metadata last updated | September 28, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 1 month ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 55,870 |
| Datastore active | True |
| Has views | True |
| Id | 5f6cd2fc-7b69-43c0-b29c-0d133c6ad747 |
| On same domain | True |
| Package id | cb60c1dd-40d1-478c-b5f5-7a6c64a7bdc4 |
| State | active |
| Url type | upload |
