Persentase Kelompok Kegiatan BKL ( Bina...
Persentase Kelompok Kegiatan BKL ( Bina Keluarga Lansia ) pada Kabupaten Maluku Tengah Tahun 2021 s.d. 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Nama Data | text | ||
| Tahun 2021 | text | ||
| Tahun 2022 | text | ||
| Tahun 2023 | text | ||
| Satuan | text | ||
| Sifat Data | text | ||
| Status | text | ||
| Penanggung Jawab | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 16, 2026 |
| Metadata last updated | September 16, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 2 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 59,338 |
| Datastore active | True |
| Has views | True |
| Id | c55eddbc-0285-4779-9323-9fd6371d3992 |
| On same domain | True |
| Package id | 78e33727-b445-4909-828c-95577c8909cd |
| State | active |
| Url type | upload |
