Persentase Akses Layanan Air Limbah Aman di...
Persentase Akses Layanan Air Limbah Aman di Kab. Maluku Tengah Tahun 2021 s.d. 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Nama Data | text | ||
| Tahun 2021 | text | ||
| Tahun 2022 | text | ||
| Tahun 2023 | text | ||
| Sifat Data | text | ||
| Status | text | ||
| Penanggung Jawab | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 28, 2026 |
| Metadata last updated | September 28, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 1 month ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 55,837 |
| Datastore active | True |
| Has views | True |
| Id | b951967e-b0f7-40b9-adaa-a2f747d148c0 |
| On same domain | True |
| Package id | 0de1d7f9-fec8-498f-b955-bd5e96e6efc8 |
| State | active |
| Url type | upload |
