Luas Panen Tanaman Sayur Menurut Kecamatan dan...
Luas Panen Tanaman Sayur Menurut Kecamatan dan Jenis Tanaman Tahun 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kecamatan | text | ||
| Bawang Merah | numeric | ||
| Cukai Besar | numeric | ||
| Cukai Keriting | numeric | ||
| Cabai Rawit | numeric | ||
| Kangkung | numeric | ||
| Kubis | numeric | ||
| Tomat | numeric | ||
| Terung | numeric | ||
| Ketimun | numeric | ||
| Kacang Panjang | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 14, 2023 |
| Metadata last updated | November 14, 2023 |
| Created | unknown |
| Format | CSV |
| License | License not specified |
| Created | 3 years ago |
| Media type | text/csv |
| Size | 785 |
| Datastore active | True |
| Has views | True |
| Id | b584bd1f-d3c8-42d3-a64d-0ae8be2c6800 |
| On same domain | True |
| Package id | a6c7f4ec-0692-4b9f-9ca8-951a52be0a65 |
| State | active |
| Url type | upload |
