Luas Panen Tanaman Sayur Menurut Kecamatan dan...
Luas Panen Tanaman Sayur Menurut Kecamatan dan Jenis Tanaman Tahun 2021
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kecamatan | text | ||
| Bawang Merah | numeric | ||
| Cukai Besar | numeric | ||
| Cukai Keriting | numeric | ||
| Cabai Rawit | numeric | ||
| Kangkung | numeric | ||
| Kubis | numeric | ||
| Tomat | numeric | ||
| Terung | numeric | ||
| Ketimun | numeric | ||
| Kacang Panjang | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 14, 2023 |
| Metadata last updated | November 14, 2023 |
| Created | unknown |
| Format | CSV |
| License | License not specified |
| Created | 3 years ago |
| Media type | text/csv |
| Size | 775 |
| Datastore active | True |
| Has views | True |
| Id | abd8f812-e886-4eb9-b3cd-565678e4e43e |
| On same domain | True |
| Package id | 6ce7f287-ffc4-4ec9-9e61-ada152e9bc42 |
| State | active |
| Url type | upload |
