Jumlah Penduduk berdasarkan Agama Tahun 2022.csv
Jumlah Penduduk berdasarkan Agama Tahun 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kecamatan | text | ||
| Islam | numeric | ||
| Kristen Protesyan | numeric | ||
| Kristen Katolik | numeric | ||
| Hindu | numeric | ||
| Budha | numeric | ||
| Lainnya | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 6, 2023 |
| Metadata last updated | November 6, 2023 |
| Created | unknown |
| Format | CSV |
| License | License not specified |
| Created | 3 years ago |
| Media type | text/csv |
| Size | 683 |
| Datastore active | True |
| Has views | True |
| Id | d50abd17-1d62-4312-9103-cf795efa7030 |
| On same domain | True |
| Package id | 43c2e866-e323-482a-a90c-ffab41bcb419 |
| State | active |
| Url type | upload |
