Jumlah Luas Panen Komoditi Tanaman Pangan...
Jumlah Luas Panen Komoditi Tanaman Pangan Tahun 2021-2025
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Tahun | numeric | ||
| Luas Panen Padi | numeric | ||
| Luas Panen Padi Lahan Kering | numeric | ||
| Luas Panen Jagung | numeric | ||
| Luas Panen Kedelai | numeric | ||
| Luas Panen Kacang Tanah | numeric | ||
| Luas Panen Ubi Kayu | numeric | ||
| Luas Panen Ubi Jalar | numeric | ||
| Luas Panen Kacang Hijau | numeric | ||
| Luas Panen Talas | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 2, 2026 |
| Metadata last updated | June 2, 2026 |
| Created | unknown |
| Format | CSV |
| License | License not specified |
| Created | 5 months ago |
| Media type | text/csv |
| Size | 424 |
| Datastore active | True |
| Has views | True |
| Id | 6004c0d3-cb84-49e4-820d-32a32350e4cf |
| On same domain | True |
| Package id | 10a3acae-816f-4156-b0d2-67577b3acae7 |
| State | active |
| Url type | upload |
