Jumlah Kartu Keluarga yang diterbitkan...
Jumlah Kartu Keluarga yang diterbitkan Kabupaten Maluku Tengah Tahun 2025
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Nama Data | text | ||
| 2025.0 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 16, 2026 |
| Metadata last updated | August 16, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 3 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 52,780 |
| Datastore active | True |
| Has views | True |
| Id | fddbdd09-e23f-4eda-a42c-6966edf2afce |
| On same domain | True |
| Package id | 054b15e4-8479-43dc-af95-11880675029a |
| State | active |
| Url type | upload |
