Jumlah Kartu Keluarga yang diterbitkan...
Jumlah Kartu Keluarga yang diterbitkan Kabupaten Maluku Tengah Tahun 2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Nama Data | text | ||
| 2024.0 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 16, 2026 |
| Metadata last updated | August 16, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 3 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 52,781 |
| Datastore active | True |
| Has views | True |
| Id | 974fed46-bbd2-443a-99da-2e0f0e6f9e8a |
| On same domain | True |
| Package id | 78eda337-6c10-456e-889e-11db56198c05 |
| State | active |
| Url type | upload |
