Indeks Kedalaman Kemiskinan dan Indeks Keparahan Kemiskinan Tahun 2015-2020
Data and Resources
-
Indeks Kedalaman Kemiskinan dan Indeks...CSV
Indeks Kedalaman Kemiskinan dan Indeks Keparahan Kemiskinan Tahun 2015-2020
Additional Info
| Field | Value |
|---|---|
| Source | Indeks Kedalaman Kemiskinan dan Indeks Keparahan Kemiskinan Tahun 2015-2020 |
| Author | Harry |
| Version | 2023 |
| Last Updated | November 6, 2023, 23:39 (UTC) |
| Created | November 6, 2023, 23:39 (UTC) |
