Data Kasus Kekerasan Perempuan Kab. Maluku...
Data Kasus Kekerasan Perempuan Kab. Maluku Tengah Tahun 2021 s.d. 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Nama Data | text | ||
| Tahun 2021 | text | ||
| Tahun 2022 | text | ||
| Tahun 2023 | numeric | ||
| Satuan | text | ||
| Sifat Data | text | ||
| Status | text | ||
| Penanggung Jawab | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 28, 2026 |
| Metadata last updated | September 28, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 1 month ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 57,836 |
| Datastore active | True |
| Has views | True |
| Id | bcd3466f-fdc1-42f0-bbe9-b7777b64711e |
| On same domain | True |
| Package id | fc14a439-1779-400c-8452-a97950b70629 |
| State | active |
| Url type | upload |
