Data Kasus Kekerasan Anak Kab. Maluku Tengah...
Data Kasus Kekerasan Anak Kab. Maluku Tengah Tahun 2021 s.d. 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Nama Data | text | ||
| Tahun 2021 | text | ||
| Tahun 2022 | text | ||
| Tahun 2023 | numeric | ||
| Satuan | text | ||
| Sifat Data | text | ||
| Status | text | ||
| Penanggung Jawab | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 28, 2026 |
| Metadata last updated | September 28, 2026 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| Created | 1 month ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 57,840 |
| Datastore active | True |
| Has views | True |
| Id | 0a2dc590-d331-4847-a335-034e4604070d |
| On same domain | True |
| Package id | 55d737d0-a5b2-4073-a96d-ebd1229e0f08 |
| State | active |
| Url type | upload |
